Related parties
Any related-party relationship should be disclosed, reviewed and documented under approved governance procedures.
Nonprofit information
OMS2 separates verified facts from planned work and will add governance, financial and impact materials as they are approved and available.
OMS2 is raising launch capital and developing curriculum, partnerships and volunteer capacity. The first accelerator has not launched, no permanent accelerator facility is claimed or required for the initial pilot, and no program impact is reported.
Document status
Private signatures, home addresses and confidential board records will not be posted.
| Document or fact | Current status | Availability | Last updated |
|---|---|---|---|
| Legal organization name | Published | One Million Small Startups Incorporated | July 19, 2026 |
| Federal tax ID (EIN) | Published | 88-1253404 | July 19, 2026 |
| Federal tax status | Published | 501(c)(3) nonprofit | July 19, 2026 |
| State of incorporation | In development | State information will be published after documentary verification. | Pending verification |
| Illinois charitable registration | In development | Registration status will be published after documentary verification. | Pending verification |
| First pilot program description | In development | The Chicagoland pilot is described on the Chicagoland launch page and the accelerator page. Final cohort size, duration, schedule and curriculum will be published after the associated budget and operating plan are approved. | July 19, 2026 |
| IRS determination letter | To be published following approval | A public copy will be posted after approval and review for private information. | Pending approval |
| Leadership information | To be published following approval | Leadership information will be published following formal verification and authorization. | Pending verification |
| Board roster | To be published following approval | Board information will be published following formal verification and authorization. | Pending verification |
| Current organizational budget | In development | An approved organizational budget will be published when available. | Pending approval |
| Approved accelerator launch budget | Under board review | The launch budget is being finalized and is subject to board approval. | Pending approval |
| Conflict-of-interest policy | To be published following approval | The policy will be published when approved and prepared for public access. | Pending approval |
| Related-party transaction policy | To be published following approval | The policy will be published when approved and prepared for public access. | Pending approval |
| Social-venture disclosure policy | To be published following approval | Disclosure procedures will be published after approval. | Pending approval |
| Latest Form 990 or 990-N | To be published following approval | The applicable filing will be published when available for public release. | Not yet published |
| Annual report | Not yet required | The first annual report will follow initial operating activity and organizational approval. | Not yet published |
| Donation acknowledgment information | Available upon request | Request available contribution documentation at hi@oms2.org. | Available upon request |
Transaction clarity
The nature of a payment—not its label alone—determines how it is documented and whether goods or services are involved.
Any related-party relationship should be disclosed, reviewed and documented under approved governance procedures.
Any nonprofit financial relationship with a social venture must be approved, documented and reported separately from charitable donations.
Documentation and governance requests can be sent to hi@oms2.org.
Use the governance and documentation category so the request is clearly identified.